Subject : HARYANA STAFF SELECTION COMMISSION Recruitment 2014.
The HSSC has the Advt. No. 2 / 2011 as the new notification for the year of recruitment 2012. for the following posts given below . The Candidate OC or reserved categories viz. SC, BC, ESM/DESM need to submit only one application for particular category of post. Application form complete in all respects duly filled in by the candidates in their own handwriting in capital letters and signed in the specified space should be sent upto 07/01/2012. only through Registered Post
to the Secretary,
Haryana Staff Selection Commission,
Bays No. 67-70, Sector-2,
Panchkula
PIN- 134151.
All the column of the application form should be filled in.Applications related to RTI should be sent by writing ‘RTI Application’ on top of envelopes.
HSSC Latest Recruitment 2012 of 50 Vacancies : Available Here
For More Information
http://hssc.gov.in/pdf/advt/2.2011.pdf
The HSSC has the Advt. No. 2 / 2011 as the new notification for the year of recruitment 2012. for the following posts given below . The Candidate OC or reserved categories viz. SC, BC, ESM/DESM need to submit only one application for particular category of post. Application form complete in all respects duly filled in by the candidates in their own handwriting in capital letters and signed in the specified space should be sent upto 07/01/2012. only through Registered Post
to the Secretary,
Haryana Staff Selection Commission,
Bays No. 67-70, Sector-2,
Panchkula
PIN- 134151.
All the column of the application form should be filled in.Applications related to RTI should be sent by writing ‘RTI Application’ on top of envelopes.
HSSC Latest Recruitment 2012 of 50 Vacancies : Available Here
Cat.No | Post Name | Posts | Age |
---|---|---|---|
1 | Patwari : | 1002 | 17-40 |
2 | Sub Inspector (General Line) | 120 | 17-40 |
3 | Sub Inspector (Audit) | 66 | 17-40 |
4 | Field Inspector (Store) | 99 | 18-40 |
5 | Technical Officer (Storage) | 02 | 18-40 |
6 | Accountant Gr. C | 36 | 18-40 |
7 | Manager Rice Mills | 06 | 18-40 |
8 | Programmer/ AGM Programming | 06 | 18-40 |
9 | Marketing Officer | 06 | 18-40 |
10 | Draftsman | 01 | 18-40 |
11 | Analyst | 11 | 18-40 |
12 | Assistant | 30 | 18-40 |
13 | Stenographer Gr. II | 30 | 18-40 |
14 | Traces | 145 | 17-40 |
15 | Accounts Clerk | 23 | 17-40 |
16 | Sub Divisional Clerk | 37 | 17-40 |
17 | Stage Performer Gr. II | 145 | 17-40 |
18 | Artist | 01 | 17-40 |
19 | Photographer | 01 | 17-40 |
20 | Fitter | 01 | 17-40 |
21 | Motor Mechanic | 01 | 17-40 |
22 | Junior Engineer (Civil) | 14 | 17-40 |
23 | Tracer | 07 | 17-40 |
24 | Assistant Draftsman | 05 | 17-40 |
25 | Senior Braille Teacher | 01 | 17-40 |
26 | Junior Braille Teacher | 03 | 17-40 |
27 | Braille Teacher-cum-Typing Instructor | 01 | 17-40 |
28 | Music Teacher | 02 | 17-40 |
29 | Math Teacher | 01 | 17-40 |
30 | Investigator | 16 | 17-40 |
31 | Braille Clerk | 02 | 17-40 |
32 | Store Keeper | 20 | 17-40 |
33 | Assistant Project Officer | 01 | 17-40 |
34 | Statistical Assistant | 02 | 17-40 |
35 | Clerk | 24 | 25 -50 |
36 | Diesel Pump Clerk | 40 | 17-40 |
37 | Ticket Verifier | 04 | 18-40 |
38 | Assistant Cashier | 02 | 18-40 |
39 | Station Supervisor | 01 | 18-40 |
40 | . Chief Inspector | 01 | 18-40 |
41 | Inspector | 10 | 18-40 |
42 | Sub-Inspector | 15 | 18-40 |
43 | Store Keeper | 01 | 18-40 |
44 | Assistant Store Keeper | 01 | 18-40 |
45 | Manager | 06 | 25-40 |
46 | Godown Keeper | 06 | 18-40 |
47 | Technical Assistant | 07 | 18-40 |
48 | Manager Gr.III | 01 | 21-40 |
49 | Assistant | 01 | 18-40 |
50 | Store Keeper | 01 | 17-40 |
51 | Seed Certification Officer | 01 | 18-40 |
52 | Divisional / Revenue Accountant | 03 | 18-40 |
53 | Shift Attendant | 03 | 18-40 |
54 | Junior Engineer (Electrical) | 72 | 18-40 |
55 | Junior Engineer (Civil) | 12 | 18-40 |
56 | Upper Divisional Clerk | 145 | 18-40 |
57 | Lower Divisional Clerk | 437 | 18-40 |
58 | Assistant Store Keeper | 145 | 18-40 |
59 | Store Munshi | 04 | 18-40 |
60 | Statistical Assistant | 08 | 17-40 |
61 | Assistant Archivist | 02 | 17-40 |
62 | Dietician | 01 | 17-40 |
63 | Staff Nurse | 388 | 17-40 |
64. | Junior Statistical Nosologist | 01 | 17-40 |
65. | Statistical Assistant | 09 | 17-40 |
66 | Multipurpose Health worker (Male) | 560 | 17-40 |
67 | Assistant Draftsman (Civil) | 83 | 17-40 |
68 | Junior Engineer (Civil) | 109 | 17-40 |
For More Information
http://hssc.gov.in/pdf/advt/2.2011.pdf
sir mene hssc k forms dale hai jinke submission ki last date 7 feb thi. but abhi tk koi respons nhi mila admit card bhi nhi aya or exam date k bare me bhi kuch nhi pata chala
ReplyDeletesir mujhe pta krna h ke patwari ka result kab out ho rha h
ReplyDeleteSir pawtari ke result kb tak ayega..plz tell me sir
ReplyDeletesir junior engineer (electrical ) ka result kb tk out hoga...
ReplyDeletePatwari ka result kab out hoga
ReplyDelete