All India Government Recruitment
| ||||
|---|---|---|---|---|
| Company/Board | Designation | Vacancies | Last Date | Website |
| BSNL Management Trainee | Telecom Operations, Finance | 200 | 14/06/2015 | BSNL |
| Gramin Swa Rojgar Yojana (GSRY) | --- | 2902 | 25/04/2015 | GSRY |
| Bihar Staff Selection Commission | --- | 4391 | 29/05/2015 | BSSC |
| National Highways Authority of India (NHAI) | --- | --- | 25/06/2015 | NHAI |
| Hindustan Aeronautics Limited (HAL) | --- | --- | 16/05/2015 | HAL |
| Karnataka Power Transmission Corporation Limited (KPTCL) | 804 | --- | 15/05/2015 | KPTCL |
| Vehicle Factory Jabalpur | --- | --- | 11/05/2015 | VFJ |
| National Institute of Ayurvedic Pharmaceutical Research (NIAPR) | --- | 1582 | 20/05/2015 | NIAPR |
| Airports Authority of India | --- | 322 | 20/06/2015 | AAI |
| Staff Selection Commission | --- | 2902 | Completed | SSC |
| Border Security Force | Constable | --- | Completed | BSF |
| Central Railside Warehouse Company | Manager, Executive | --- | Completed | CRWC |
| Kochi Metro Rail LTD | --- | --- | Completed | KMRL |
| Chennai Metro Rail Limited (CMRL) | --- | --- | Completed | CMRL |
| South Western Railway | Goods Guard | --- | Completed | SWR |
| Karnataka Health Family Welfare Dept | Group-D | 1582 | Completed | KARHFW |
Bank Jobs & Insurance Recruitment
| ||||
|---|---|---|---|---|
| Company/Board | Designation | Vacancies | Last Date | Website |
| State Bank of India | PO | 2000 | 07/05/2015 | SBI |
| State Bank of India | Specialist Officers | --- | Completed | SBI |
| Lakshmi Vilas Bank Limited | Junior Assistants | --- | Completed | LVB |
| Ellaquai Dehati Bank Recruitment 2015 | O S-I, II, III, O Assistants | 150 | Completed | EDB |
| ICICI PO Recruitment 2015 | PO | --- | 30/06/2015 | ICICI |
Andhra pradesh Updates
| ||||
|---|---|---|---|---|
| Company/Board | Designation | Vacancies | Last Date | Website |
| Railtel Corporation of India (RAILTEL) | Office Assistant | 7 | Completed | RAILTEL |
| Centre for Development of Advanced Computing (CDAC) | Technical Officer / Engineer | 4 | Completed | CDAC |
| Visakhapatnam Port Officer | Port Officer | 01 | Completed | VISAK |
| DR. YSR Horticultural University | Teaching Associate / Research Associate | 65 | Completed | YSRU |
| Central Bureau of Investigation (CBI) | Inspector | 09 | Completed | CBI |
| Telangana Gramin Bank - Hyderabad | Officer-I,II,III,Asst | 353 | Completed | TGB Hyd |
| National Institute of Plant Health Management (NIPHM) | Director | 03 | Completed | NIPHM |
| Bangalore Water Supply and Sewerage Board | Var Categories | 401 | Completed | BWSSB |
| Karnataka Fire Station Services Jobs | Drivers, Fireman | 1859 | Completed | KSFES |
| Bharat Sanchar Services Recruitment 2015 | Var Categories | 5,842 | Completed | BSS |
| Bharat Electronics Limited | Engineer | 04 | Completed | BEL |
| APEPDCL Recruitment 2014 | Junior Lineman | 937 | --- | APEPDCL |
| APEPDCL Recruitment 2014 | Junior Assistant | 149 | --- | APEPDCL |
| AP Forest Officer Notification | FSO, FBO... | 1,067 | --- | AP Forest |
| AP Costal Security Police Notification | --- | 159 | --- | AP Police |
| Saptagiri Grameen Bank | O S-I, II, III, O Asst | 76 | Completed | SGB |
| Purvanchal Bank - Gorakhpur 2015 | O S-I, II, III, O Asst | 242 | Completed | PGB |
| Mizoram Rural Bank Recruitment 2015 | O S-I, II, III, O Asst | 26 | Completed | MRB |
| APEPDCL Visakhapatnam Recruitment 2015 | Director/Operations | --- | Completed | APEPDCL |
| Chaitanya Godavari Grameen Bank | O S-I, Assistants | 101 | Completed | CGGB |
| SC Railway Notification | ALP, Technician | 2,500 | --- | RRB Sec |
| Uttarakhand Gramin Bank | O S-I, II, III, O Asst | 259 | Completed | UGB |
| AP VRO and VRI Notification | VRO, VRI | 1,657 | --- | AP VRO |
| AP Panchayat District wise | Secretary | 2,677 | --- | AP Panc |
| AP Pollution Control Board | --- | 85 | --- | APPCB |
| APS Road Transport Co-operation | Dri, Cond | 24,577 | --- | APSRTC |
| AP Women and Child Welfare Department | --- | 544 | --- | AP WCDSC |
| AP Revenue, Home, RTC, LAW | --- | 26,395 | --- | APPSC |
| APPSC Group 1,2, VRO,VRA | Officer | 7,173 | --- | APPSC |
| AP ICDS, Forest Dept | Officer | 13,388 | --- | APPSC |
Completed Notifications
| ||||
|---|---|---|---|---|
| Company/Board | Designation | Vacancies | Last Date | Website |
| MSRTC Recruitment 2015 | Driver | 7630 | Completed | MSRTC |
| FCI Recruitment 2015 | Assistant Grade -II, III | 4318 | Completed | FCI |
| SAIL Recruitment 2015 | Management Trainees | 246 | Completed | SAIL |
| Uttar Pradesh SSSC Recruitment 2015 | Stenographer | 629 | Completed | UPSSSC |
| Puducherry School Education Jobs 2015 | Lectures | --- | Completed | PUSE |
| Pallavan Grama Bank Recruitment 2015 | O S-I, II, III, O Assistants | 136 | Completed | PGB |
| J&K Bank | Relationship Executive | 248 | Completed | JKB |
| Rajkot Nagarik Sahakari Bank | Junior Executive (Trainee) | --- | Completed | RNS |
| Narmada Jhabua Gramin Bank | O S-I, II, III, O Asst | 350 | Completed | NJGB |
| NMDC-NSL Recruitment 2015 | Executive Trainees | 250 | Completed | NMDC |
| Telangana RR Dist Court Recruitment 2015 | Var Categories | 218 | Completed | COURT |
| MIDHANI Recruitment 2015 | SOT, JOT, JAs | 73 | Completed | MID |
| Bank of Baroda Recruitment 2015 | PO | 1200 | Completed | BOB |
| KSRTC Recruitment 2015 | Driver, Conductor | 100 | Completed | KSRTC |
| Sutlej Gramin Bank Recruitment 2015 | O S-I, O Assistants | 41 | Completed | SGB |
| Rajasthan Marudhara Bank | O S-I, II, III, O Assistants | 508 | Completed | MGB |
| VIJAYA Bank Recruitment 2015 | Clerks | 08 | Completed | VIJAYA |
| South Indian Bank | PO Clerks | 100 | Completed | SIB |
| APGB Interview List (AP) | O S-I, II, III, O Assistants | 482 | --- | APGB |
| AP Mahesh Bank | PO | --- | Completed | APM |
| Punjab National Bank | Specialist Officers | --- | Completed | PNB |
| Manipur Gramin Bank Recruitment 2015 | O S-I, II, III, O Assistants | 13 | Completed | MGB |
| UPSC NDA & NAE 2015 | Army, Air Force, Navy | 375 | Completed | UPSC |
| AIR INDIA Recruitment 2015 | Cabin Crew | 100 | Completed | AII |
| Union Bank of India | Forex Officers | 49 | Completed | UBI |
| Allahabad Gramin Bank Recruitment 2015 | O S-I, II, III, O Asst | 113 | Completed | AGB |
| Puduvai Bharathiar Grama Bank 2015 | O S-I, O Asst | 25 | Completed | PBGB |
| Madhyanchal Gramin Bank Recruitment 2015 | O S-I, II, III, O Asst | 450 | Completed | MGB |
| Karnataka Panchayat Raj Recruitment 2015 | Asst, Jun Engineer | 679 | Completed | KRDPR |
| Staff Selection Commission 2015 | Constable | 62,390 | Completed | SSC |
| Postal Assistants and Sorting Assistants | Postman, Mail Guard | 301 | Completed | Postal |
| Gramin Bank of Aryavart Recruitment 2015 | O S-I, II, III, O Asst | --- | Completed | ARY |
| National Insurance Company Limited | Officers Scale -I | 362 | Completed | NICL |
| Andhra Pragathi GraminVikas Bank | O S-I, II, III, O Asst | 547 | Completed | APGVB |
| Maharashtra Gramin Bank (MGH) | O S-I, II, III, O Asst | 245 | Completed | MGB |
| General Insurance Corporation of India | Assistant Managers | 65 | Completed | GIC |
| Malwa Gramin Bank | OS-I, II, III | 32 | Completed | MGB |
| Meghalaya Gramin Bank (MEH) | O S-I, II, III, O Asst | 65 | Completed | MGB |
| LIC India Recruitment 2015 | AAO (Gen, CA) | 200 | Completed | LIC |
| MESCO Asst Lineman - Recruitment 2015 | Asst Lineman | 301 | Completed | MESCO |
| BHEL Trainee - Recruitment 2015 | Trainee Apprentices | 670 | Completed | BHEL |
| Agriculture Insurance Company of India | Admin Officer (I) | 38 | Completed | AICO |
| Saurashtra Gramin Bank (GUJ) | O S-I, II, III, O Asst | 105 | Completed | SGB |
| NABARD Recruitment 2015 | Officers Grade-A, B | 128 | Completed | NABARD |
| BSNL JAO - Recruitment 2015 | JAO | 965 | Completed | MESCO |
| Karnataka Power Recruitment 2014 | Assistant Junior Engs | 359 | Completed | KPCL |
| Gujarat Police Recruitment 2014 | SI, ASI, Constable | 8450 | Completed | POLICE |
| Andhra Pragathi Grameena Bank (AP) | O S-I, II, III, O Asst | 482 | Completed | APGB |
| Sarva Haryana Gramin Bank | Officer-I,II,III,Asst | 250 | Completed | SHG Bank |
| IBPS CWE specialist Officers | Specialist Officers | --- | Completed | IBPS |
| SBI Associate Clerks Recruitment 2014 | Clerk Posts | 6425 | Completed | SBI |
| Pragathi Krishna Gramin Bank | Officer-I,II,III,Asst | 431 | Completed | PRK Bank |
| United India Insurance Recruitment 2014 | Clerk Posts | 684 | Completed | UII |
| JPSC Recruitment 2014 | Medical Officers | 556 | Completed | JPSC |
| BSNL Engineer Recruitment 2014 | Sub Divisional Engs | 3296 | Completed | BSNL |
| Indian Postal Recruitment 2014 | Mail Guard | 740 | Completed | POST |
| Puducherry Police Department | Police | 661 | Completed | PUDPOL |
| UPSC Civil Services Recruitment 2014 | IAS | 1291 | Completed | UPSC |
| Coal India Limited Recruitment 2014 | Management Trainees | 339 | Completed | CIL |
| Karnataka Public Service Commission | Engineers | 550 | Completed | KPSC |
| West Bengal Health Department | Medical Technologist | 149 | Completed | WBHRB |
| Cochin Shipyard Limited | Marine Engineer | 108 | Completed | CSL |
| Agriculture Department | Kisan Salakar | 1710 | Completed | BihAg |
| Karnataka State Civil Police | Constable | 2974 | --- | KSPR |
| MahaRastra MahaDiscom Recruitment | Sub - Assistants | 1957 | --- | MDiscom |
| IT Jobs in HP, TCS, HCL, Accenture. . . | --- | --- | --- | IT |
| TNPSC (TamilNadu Public Service Commission) | Computer Operator | 268 | Completed | TNPSC |
| DMRC (Delhi Metro Rail Corporation) | Jr. Engineer | 100 | Completed | DMRC |
| ISRO (Indian Space Research Organisation) | Constable | 640 | Completed | ISRO |
| Haryana Police | Constable | 47 | Completed | HPRB |
| Central Industrial Security Force | Constable. . | 70 | Completed | CISF |
| SAIL (Steel Authority of India) | Operator-cum-Technician | 231 | Completed | SAIL |
| SSB (Sashastra Seema Bal) | Head Constable | 110 | Completed | SSB |
0 comments:
Post a Comment