The Recruitment Has started by the APPSC Board for the selection group-1 in the public sectors . The Applications are invited On-line through the proforma Applications which are available on Official Website provided by the AP state (www.apspsc.gov.in) between the dates of 09/12/2011 to 08/01/2012 for recruitment to the post of GROUP-I SERVICES. There are total of 263 Vacanaies , Group-1 Syallbus, Examination Pattern,Jobs and Group-1 Download Challan From Main Website .
For complete Educational qualifications,Fees,Dates and Many other details are given in the below given link .
The total test contains the Screening Test which is likely Objective Type 150 Marks to be held on 27/05/2012. and the Main Examination Written examination of 750 Marks is likely to be held from 03/10/2012. Oral Test 75 Marks . The Fees is to be paid by any one of the A.P. Online centers /State Bank of India and obtain Fee paid challan with Journal Number with Journal Number in the first instance .
Last date for Group-I : 18/01/2012 .
Dates :
Starting of Application Forms : 09/12/2011 .
Closing date for application : 21/01/2012 .
Last date for payment of Fees : 18/01/2012.
Screening Test(Preliminary )Objective type : 27/05/2012.
Main Examination likely to be on : 03/10/2012 .
Post Codes :
Post Code | Post Name | Vacancies | Age on 01/07/2011 |
---|---|---|---|
01 | Deputy Collectors in A.P. Civil Service (Executive Branch) | 07 | 18-34 |
02 | Commercial Tax Officers in A.P. Commercial Taxes Service. | 01 | 18–34 |
03 | Deputy Supdt. of Police (Civil) Cat-2 in A.P. Police Service | 05 | 21–28 |
04 | Deputy Supdt. of Jails (MEN) in A.P. Jail Service | 04 | 18–28 |
05 | Divisional Fire Officers in Fire & Emergency Services | 10 | 21–26 |
06 | District Registrar in A.P. Registration and Stamps Service | 05 | 18–34 |
07 | District Tribal Welfare Officer in A.P. Tribal Welfare Service. | 04 | 18–34 |
08 | District Employment Officer in Employment Service | 23 | 18–34 |
09 | Asst. Treasury Officer/Asst. Accounts Officer in A.P. Treasury & Accounts Service. | 10 | 18–34 |
10 | Deputy Registrar in A.P. Cooperative Service | 15 | 18–34 |
11 | District Panchayat Raj Officers in Panchayat Raj Service. | 11 | 18–34 |
12 | Regional Transport Officers in A.P.Transport Service | 06 | 18–34 |
13 | District Social Welfare Officer in A.P. Social Welfare Service. | 05 | 18–34 |
14 | District B.C. Welfare Officer in B.C. Welfare Service | 04 | 18–34 |
15 | Municipal Commissioner Grade-II in A.P. Municipal Administration Service | 03 | 18–34 |
16 | Mandal Parishad Development Officer in A.P. Panchayat Raj and Rural Development Service | 80 | 18–34 |
17 | Lay Secretary / Administrative Officer in Medical and Health | 02 | 18–34 |
18 | Assistant Prohibition & Excise Superintendent in A.P. Prohibition & Excise Service | 04 | 18–26 |
19 | Assistant Audit Officer in A.P. Local Fund Audit Service. | 64 | 18–34 |
TOTAL No of Posts 263 |
GROUP-1 COMPLETE NOTIFICATION 2011-2012
0 comments:
Post a Comment